
State of California - Department of Water Resources - Division of Operations & Maintenance - Operations Control Office
Delta Hydrology Conditions
Date Banks
PP cfs
Delta GCD
cfs
Rio Vista Flow
cfs
QWEST
cfs
NDOI
cfs
E/I Ratio
3 day
E/I Ratio
14 day
Delta
Status
05/15/2024 861 2,350 22,546 8,223 30,542 5.5% 6.0% r
05/16/2024 944 2,400 20,770 8,263 28,800 8.0% 8.5% r
05/17/2024 1,503 2,450 19,154 8,449 27,369 10.8% 11.1% r
05/18/2024 1,504 2,450 18,538 8,426 26,724 12.2% 12.1% r
05/19/2024 372 2,500 18,005 9,274 27,048 12.1% 11.6% r
05/20/2024 0 2,550 18,154 10,654 28,577 10.4% 9.8% r
05/21/2024 0 2,550 18,231 10,662 28,663 8.4% 7.9% r
05/22/2024 0 2,600 18,526 9,908 28,197 7.5% 7.1% r
05/23/2024 0 2,650 18,793 8,385 26,942 9.2% 8.8% r
05/24/2024 913 2,700 18,133 8,470 26,333 11.1% 10.7% r
05/25/2024 1,591 2,750 18,022 7,859 25,614 12.7% 12.3% r
05/26/2024 730 2,750 17,464 6,398 23,602 13.1% 12.3% r
05/27/2024 541 2,800 16,207 5,214 21,176 13.5% 12.3% r
05/28/2024 541 2,850 15,584 4,158 19,490 14.2% 12.3% r
05/29/2024 541 2,900 14,971 3,935 18,649 14.4% 12.0% r
05/30/2024 358 2,950 14,945 3,168 17,848 15.0% 12.2% r
05/31/2024 560 3,000 14,335 3,023 17,091 15.3% 12.4% r
06/01/2024 1,367 3,050 11,209 5,045 15,985 17.3% 14.1% o
06/02/2024 1,555 3,100 9,208 6,062 15,011 19.2% 15.7% o
06/03/2024 1,454 3,150 9,324 5,752 14,811 21.2% 17.5% o
06/04/2024 1,664 3,200 11,425 3,300 14,451 21.8% 18.2% o
06/05/2024 1,553 3,250 13,413 1,353 14,486 21.7% 18.5% o
06/06/2024 2,389 3,300 13,450 -289 12,877 23.4% 20.4% o
06/07/2024 2,397 3,350 13,352 -676 12,374 25.3% 22.4% o
06/08/2024 2,505 3,400 10,384 932 11,014 28.0% 24.9% o
06/09/2024 1,721 3,450 8,780 2,503 10,987 28.5% 25.4% o
06/10/2024 1,546 3,500 8,599 2,411 10,706 29.0% 25.8% o
06/11/2024 1,711 3,550 10,699 42 10,437 28.8% 25.8% o
06/12/2024 1,684 3,600 12,370 -1,823 10,242 28.9% 25.9% b
06/13/2024 1,405 3,650 12,437 -1,994 10,127 28.6% 25.9% b
Delta Gross Channel Depletions from Dayflow Table 3.
Rio Vista Flow calculated from Dayflow equation.
QWEST calculated from Dayflow equation.
Net Delta Ouflow Index calculated from equation as specified in D-1641, revised March 2000.
E/I Ratio : Export to Import Ratio
Coordinated Operation Agreement Delta Status:
c = Excess Delta cond.
b = Balanced Delta cond.
i = Excess Delta cond. w/ restrictions for Delta Inflow
j = Excess Delta cond. w/ restrictions for San Joaquin River Flow
m = Excess Delta cond. w/ restrictions for Sacramento River Flow
o = Excess Delta cond. w/ restrictions for Old and Middle River Flow
r = Excess Delta cond. w/ restrictions
Delta Compliance Report PRELIMINARY DATA 06/14/2024, 08:12:57
Page 2 of 2