State of California - Department of Water Resources - Division of Operations & Maintenance - Operations Control Office
Delta Hydrology Conditions
Date (30
days)
Sacramento at
Freeport
+SRWTP cfs
Yolo Bypass
Rumsey
+FRE cfs
East Side
Streams
cfs
San Joaquin
at Vernalis
cfs
Rainfall @
Stockton
inches
Clifton Court
Forebay
cfs
Tracy
Pumping
Plant cfs
Contra
Costa
CCWD cfs
Barker
Slough
BKS cfs
Byron
Bethany
cfs
05/15/2024 24,946 629 2,575 7,392 0.00 587 2,721 262 63 83
05/16/2024 23,100 627 2,668 7,920 0.00 682 3,481 256e 69 96
05/17/2024 22,412 622 2,640 8,160 0.00 791 3,507 249 66 67
05/18/2024 21,808 612 2,601 8,494 0.00 895 3,520 258 69 82
05/19/2024 22,036 578 2,572 8,659 0.00 300 3,476 251 59 69
05/20/2024 22,171 552 2,520 8,603 0.00 899 1,607 262 56 56
05/21/2024 22,498 563 2,324 8,455 0.00 796 1,606 250 52 71
05/22/2024 22,767 611 2,055 8,651 0.00 794 2,077 234 58 69
05/23/2024 22,016 616 1,941 9,022 0.00 800 3,506 255e 54 73
05/24/2024 21,922 601 1,922 8,496 0.00 889 3,474 250 84 85
05/25/2024 21,301 595 1,872 7,016 0.00 892 3,486 242 78 71
05/26/2024 19,869 580 1,899 5,884 0.00 691 3,491 242 67 59
05/27/2024 19,173 574 1,866 5,001 0.00 589 3,504 229 53 70
05/28/2024 18,491 566 1,821 4,444 0.00 585 3,517 242 56 76
05/29/2024 18,478 566 1,852 4,152 0.00 596 3,000 257 57 87
05/30/2024 17,766 587 1,840 4,054 0.00 592 3,502 236 62 93
05/31/2024 16,934 578 1,905 4,514 0.00 591 3,413 216 61 74
06/01/2024 16,398 559 1,809 4,587 0.00 1,695 3,117 142 59 68
06/02/2024 16,559 575 1,773 4,323 0.00 1,692 3,467 149 55 62
06/03/2024 16,221 615e 1,778 4,219 0.00 1,691 3,467 166 55 53
06/04/2024 16,668 687 1,802 3,708 0.00 1,591 3,438 228 60 79
06/05/2024 16,583 812 1,781 3,342 0.00 1,496 3,499 212 60 84
06/06/2024 16,450 843 1,623 2,980 0.00 2,699 3,511 207e 60 82
06/07/2024 15,663 831 1,592 2,692 0.00 2,497 3,536 196 72 78
06/08/2024 15,533 840 1,516 2,651 0.00 2,736 3,511 189 67 89
06/09/2024 15,354 800 1,430 2,622 0.00 1,790 4,194 191 58 81
06/10/2024 15,220 791 1,401 2,586 0.00 1,691 4,184 192 63 80
06/11/2024 15,417 826 1,226 2,254 0.00 1,691 4,207 193 59 89
06/12/2024 15,509 828 1,049 2,031 0.00 1,586 4,198 188 56 97
06/13/2024 15,371 850 821 2,210 0.00 1,294 4,201 194e 64 63
SRWTP: Sacramento Regional Water Treatment Plant effluent.
Yolo Bypass: combined measurements of Cache Creek at Rumsey and Freemont Weir.
East Side Streams: combined stream flows of Cosumnes River at Michigan Bar, Mokelumne River at Woodbridge, miscellaneous streams estimated from
Dry Creek at Galt (discontinued since Dec. 1997), and Calaveras River based on releases from New Hogan Dam.
Rainfall: incremental daily precipitation measured at Stockton Fire Station #4.
CCWD Pumpling Plants: combined pumping at the Old River, Rock Slough and Middle River Plants.
Delta Compliance Report PRELIMINARY DATA 06/14/2024, 08:12:57
Page 1 of 2
State of California - Department of Water Resources - Division of Operations & Maintenance - Operations Control Office
Delta Hydrology Conditions
Date Banks
PP cfs
Delta GCD
cfs
Rio Vista Flow
cfs
QWEST
cfs
NDOI
cfs
E/I Ratio
3 day
E/I Ratio
14 day
Delta
Status
05/15/2024 861 2,350 22,546 8,223 30,542 5.5% 6.0% r
05/16/2024 944 2,400 20,770 8,263 28,800 8.0% 8.5% r
05/17/2024 1,503 2,450 19,154 8,449 27,369 10.8% 11.1% r
05/18/2024 1,504 2,450 18,538 8,426 26,724 12.2% 12.1% r
05/19/2024 372 2,500 18,005 9,274 27,048 12.1% 11.6% r
05/20/2024 0 2,550 18,154 10,654 28,577 10.4% 9.8% r
05/21/2024 0 2,550 18,231 10,662 28,663 8.4% 7.9% r
05/22/2024 0 2,600 18,526 9,908 28,197 7.5% 7.1% r
05/23/2024 0 2,650 18,793 8,385 26,942 9.2% 8.8% r
05/24/2024 913 2,700 18,133 8,470 26,333 11.1% 10.7% r
05/25/2024 1,591 2,750 18,022 7,859 25,614 12.7% 12.3% r
05/26/2024 730 2,750 17,464 6,398 23,602 13.1% 12.3% r
05/27/2024 541 2,800 16,207 5,214 21,176 13.5% 12.3% r
05/28/2024 541 2,850 15,584 4,158 19,490 14.2% 12.3% r
05/29/2024 541 2,900 14,971 3,935 18,649 14.4% 12.0% r
05/30/2024 358 2,950 14,945 3,168 17,848 15.0% 12.2% r
05/31/2024 560 3,000 14,335 3,023 17,091 15.3% 12.4% r
06/01/2024 1,367 3,050 11,209 5,045 15,985 17.3% 14.1% o
06/02/2024 1,555 3,100 9,208 6,062 15,011 19.2% 15.7% o
06/03/2024 1,454 3,150 9,324 5,752 14,811 21.2% 17.5% o
06/04/2024 1,664 3,200 11,425 3,300 14,451 21.8% 18.2% o
06/05/2024 1,553 3,250 13,413 1,353 14,486 21.7% 18.5% o
06/06/2024 2,389 3,300 13,450 -289 12,877 23.4% 20.4% o
06/07/2024 2,397 3,350 13,352 -676 12,374 25.3% 22.4% o
06/08/2024 2,505 3,400 10,384 932 11,014 28.0% 24.9% o
06/09/2024 1,721 3,450 8,780 2,503 10,987 28.5% 25.4% o
06/10/2024 1,546 3,500 8,599 2,411 10,706 29.0% 25.8% o
06/11/2024 1,711 3,550 10,699 42 10,437 28.8% 25.8% o
06/12/2024 1,684 3,600 12,370 -1,823 10,242 28.9% 25.9% b
06/13/2024 1,405 3,650 12,437 -1,994 10,127 28.6% 25.9% b
Delta Gross Channel Depletions from Dayflow Table 3.
Rio Vista Flow calculated from Dayflow equation.
QWEST calculated from Dayflow equation.
Net Delta Ouflow Index calculated from equation as specified in D-1641, revised March 2000.
E/I Ratio : Export to Import Ratio
Coordinated Operation Agreement Delta Status:
c = Excess Delta cond.
b = Balanced Delta cond.
i = Excess Delta cond. w/ restrictions for Delta Inflow
j = Excess Delta cond. w/ restrictions for San Joaquin River Flow
m = Excess Delta cond. w/ restrictions for Sacramento River Flow
o = Excess Delta cond. w/ restrictions for Old and Middle River Flow
r = Excess Delta cond. w/ restrictions
Delta Compliance Report PRELIMINARY DATA 06/14/2024, 08:12:57
Page 2 of 2